Tournament news · National
The December SJCC Closes Next Week, AFM Closes Today, and 233 Events Are Now Wait-List Only
Wednesday, September 30, 2026 · Bout-Buddy Editorial
Regional reports: Region 1 · Region 2 · Region 3 · Region 4 · Region 5 · Region 6
Regular registration for the December SJCC in Milwaukee (Dec 4–6) closes next Wednesday, October 7. It is the next national deadline on the calendar, and 923 fencers have already entered. USA Fencing hasn't published caps for it, so we can't tell you how close any one field is to full. Both fall NACs are now past their regular deadlines. The October NAC is in late registration until October 8, and the November NAC until November 19, at USA Fencing's late fee of about four times the normal entry.
Across the country we are tracking 52 upcoming tournaments with 363 events at 80% capacity or higher, and 233 of those events are full, up from 205 a week ago. The biggest jumps were in the Northeast: Morris Cup in Suffern, NY went from 7 full events to 15, and Pizza RYC/RJCC in New Haven from 4 to 9. In Denver, RYC/RJC of the Rockies went from 6 to 11. AFM Super Regional in Santa Clara closes today with 39 of its 44 tracked events full.
There is new room, too. Junior Olympic qualifier season has started on AskFRED, with six division qualifiers posted since our last report. Two more USA Fencing regionals open on October 29.
Sold out: wait-list only
These fields are gone. We list them so you know what happened, and because a wait-list spot at a full tournament is still worth taking if it's the one you need.
| Tournament | Region | Dates | What's full |
|---|---|---|---|
| October NAC | National | Oct 9–12 | Division I Men's Epee, now at 392 (the cap was 336 last week, and the new spots filled too) |
| November NAC | National | Nov 20–23 | Division I Men's Epee and Junior Men's Epee, 336 each |
| Ben Gutenberg Memorial SYC-RJCC (Rochester, NY) | 3 | Oct 2–4 | 11 events |
| Austin RYC & RJCC (Round Rock, TX) | 5 | Oct 3–4 | 24 events |
| Rain City Fall RJCC+Div II ROC (Bellevue, WA) | 1 | Oct 16–18 | 17 of 18 tracked events; Division II Women's Epee and Saber went this week |
| Battle in Space City ROC/RJCC (Houston, TX) | 5 | Oct 17–18 | 5 events, including Division IA Men's Epee and Cadet Men's Epee |
| AFM Super Regional RYC/RJCC/ROC (Santa Clara, CA) | 4 | Oct 23–25 | 39 of 44 tracked events (36 last week) |
| Morris Cup RYC/RJCC (Suffern, NY) | 3 | Oct 24–25 | 15 events (7 last week), including Cadet and Junior Women's Foil and Junior Women's Saber |
| 3rd Annual BBFC RYC and Y8 (Las Vegas) | 4 | Nov 7–8 | 12 events (8 last week); Y12 Women's Epee, Foil and Saber all went this week |
| RYC/RJC of the Rockies (Denver) | 4 | Nov 13–15 | 11 events (6 last week), including Junior Men's Epee |
| Pizza RYC/RJCC (New Haven, CT) | 3 | Nov 14–15 | 9 events (4 last week) |
| Cobra Challenge SYC/RCC (Secaucus, NJ) | 3 | Nov 27–29 | 7 events (3 last week) |
| Nick Itkin Cup SYC & Vet ROC (Palm Springs) | 4 | Dec 11–13 | 9 events |
| Austin Challenge SYC & RCC (Round Rock, TX) | 5 | Dec 18–20 | 17 events |
| Salle Auriol Seattle RJCC | 1 | Dec 19–20 | All 8 tracked events |
Closing soon: register this week
Regular registration is open for every tournament in this table, and the date shown is the regular deadline.
| Tournament | Region | Dates | Registration Closes | Heads-up |
|---|---|---|---|---|
| AFM Super Regional | 4 | Oct 23–25 | Sep 30 (today) | Five open tracked fields left: Division IA Women's Foil 1 left, Y8 Men's Epee 3, Cadet Women's Epee 7, Y12 Women's Epee 7, Division IA Women's Epee 13 |
| The Ohio State University Open (Columbus, OH) | 2 | Oct 3 | Oct 1 | Senior Men's Epee 3 left, Senior Men's Foil 7 left |
| Rain City Fall RJCC+Div II ROC | 1 | Oct 16–18 | Oct 2 | Junior Women's Epee is the last open tracked field, 4 left |
| Battle in Space City ROC/RJCC | 5 | Oct 17–18 | Oct 5 | 814 of 877 spots taken. Division IA Women's Saber 1 left; Junior Men's Epee, Division IA Women's Foil and Junior Women's Saber 2 left each |
| Nashville Challenge RYC/RJCC (Murfreesboro, TN) | 6 | Oct 17–18 | Oct 5 | 480 of 905 spots. Junior Men's Epee 3 left, Cadet Men's Epee 6 left |
| Morris Cup RYC/RJCC | 3 | Oct 24–25 | Oct 5 | Y14 Women's Foil 1 left; Cadet Women's Epee, Y12 Men's Foil and Y10 Men's Foil 2 left each; Cadet Men's Saber 3 |
| December SJCC (Milwaukee, WI) | National | Dec 4–6 | Oct 7 | 923 fencers entered; caps not published |
| Portland Fall RYC (Tigard, OR) | 1 | Oct 31–Nov 1 | Oct 10 | Y12 Men's Foil, Y10 Men's Saber and Y10 Women's Saber 1 left each |
| 3rd Annual BBFC RYC and Y8 | 4 | Nov 7–8 | Oct 15 | Y10 Women's Foil 1 left, Y10 Men's Epee 2 left |
Late registration only (USA Fencing late fees, about 4×)
The regular deadline has passed for these. You can still enter at USA Fencing's late fee until the date shown.
- October NAC (Orlando, Oct 9–12): late registration until Oct 8. Cadet Men's Epee is at 280 of 336 and Division I Men's Foil at 273 of 336.
- November NAC (Columbus, Nov 20–23): late registration until Nov 19. Junior Men's Saber is at 299 of 336 and Junior Men's Foil at 281 of 336.
- Ben Gutenberg Memorial SYC-RJCC (Rochester, Oct 2–4): late registration ends today, Sep 30. A few withdrawals reopened fields that were full last week: Cadet Men's Saber and Junior Men's Saber have 1 spot each, Y14 Women's Epee 2, and Y12 Women's Epee 3.
- Austin RYC & RJCC (Round Rock, Oct 3–4): late registration until Oct 2. 24 events are full.
- Peachtree RYC/RJCC (Suwanee, GA, Oct 3–4): late registration until Oct 2. Caps went up, so three fields that were wait-list only last week have room again: Junior Men's Epee 53 of 56, Junior Men's Saber 45 of 49, and Y12 Men's Epee 35 of 42.
New opportunities: open now, room in the popular events
These are the ones to spend your attention on this week. Each opened recently or still has room in the fields that usually fill first.
- American Challenge SYC/RJCC, Hartford, CT · Mar 19–21, 2027 · closes Mar 1, 2027. Opened on September 24 as announced, with 96 fencers so far. USA Fencing hasn't published caps yet.
- Motor City RJCC/RYC, Waterford, MI · Feb 20–21, 2027 · closes Feb 1, 2027. Opened since our last report, with 959 spots across 32 events and nobody registered yet.
- Boston Fencing Club RYC/RCC, Norton, MA · Dec 19–20 · closes Nov 30. 381 of 417 spots, up from 307 a week ago. Y14 Men's Epee is at 52 of 60. This is the next one to fill.
- Elite Cup RYC/RJCC, San Diego, CA · Jan 16–17, 2027 · closes Dec 28. Now 1,100 of 2,671 spots, up from 968. Youth 14 Men's Epee crossed 80% this week at 87 of 105, and Cadet Men's Epee is at 75 of 105.
- Capitol Clash SYC/RCC & Y8, Oxon Hill, MD · Jan 16–18, 2027 · closes Dec 14. 933 of 3,266 spots, up from 567. It still has room everywhere; the fullest field, Y12 Women's Epee, is at 56 of 119.
- Miles Chamley-Watson Cup RYC/RJCC/ROC, Providence, RI · Feb 5–7, 2027 · closes Jan 8, 2027. 248 of 3,353 spots, the largest block of open spots we can measure. Cadet Men's Epee is at 25 of 91 and Junior Men's Epee 25 of 105.
- Mary Rafanelli RYC/RJCC, Pasadena, CA · Mar 12–14, 2027 · closes Feb 18, 2027. 377 of 2,803 spots, twice what it had a week ago. Y14 Women's Foil leads at 40 of 126.
Junior Olympic qualifiers just posted (AskFRED)
Division qualifiers for the 2027 Junior Olympics (Oklahoma City, Jan 8–11, 2027) are starting to appear. These six went up on AskFRED since our last report.
| Qualifier | Region | Where | Date | Registration Closes |
|---|---|---|---|---|
| NEPA Division 2026-27 Junior Olympics Qualifier | 3 | La Plume, PA | Oct 24 | Oct 16 |
| Illinois Junior Olympic Qualifiers | 2 | Evanston, IL | Oct 25 | Oct 18 |
| 2027 Saint Louis Division Junior Olympic Qualifier | 2 | Wentzville, MO | Nov 7–8 | Oct 23 |
| 2026 Georgia Division JO Qualifier | 6 | Augusta, GA | Nov 7–8 | Oct 23 |
| 2026 Western New York Qualifiers Junior Olympics | 3 | Rochester, NY | Nov 8 | Nov 7 |
| NorCal JO Qualifiers | 4 | San Francisco, CA | Nov 29 | Nov 27 |
Coming later: mark the date
USA Fencing has announced these but registration isn't open yet. The first two open on October 29. For the rest, the opening date hasn't been published.
| Event | Dates | Location | Registration opens |
|---|---|---|---|
| American Challenge RJCC/RYC | Apr 23–25, 2027 | Suffern, NY | Oct 29, 9:00am PT |
| Rain City Super Youth Circuit (SYC) | Apr 23–26, 2027 | Bellevue, WA | Oct 29, 7:00am PT |
| 2027 Junior Olympics and Para NAC | Jan 8–11, 2027 | Oklahoma City, OK | Not published yet |
| February NAC | Feb 12–15, 2027 | Richmond, VA | Not published yet |
| March NAC | Mar 5–8, 2027 | TBA | Not published yet |
| April NAC + Division I & Para National Championships | Apr 16–19, 2027 | Cincinnati, OH | Not published yet |
| 2027 Summer Nationals | Jul 2–11, 2027 | Salt Lake City, UT | Not published yet |
The wait-list count went from 205 to 233 in one week, and most of the new full fields are youth and cadet events at October and November regionals: Morris Cup doubled, Pizza more than doubled, and Denver nearly doubled. If your fencer is heading to Suffern, Houston or Murfreesboro, Monday, October 5 is the deadline, and several fields are down to their last one to three spots. The next wave is already open and mostly empty: Elite Cup, Capitol Clash, Chamley-Watson, Rafanelli, Motor City and American Challenge. The difference between a confirmed spot and a wait-list is registering the week a tournament opens, not the week before it closes.
National Tournaments
October NAC
Oct 9, 2026 – Oct 12, 2026 · Orlando, FL · USAF
Deadline: Sep 2, 2026 (passed) · late registration until Oct 8, 2026 (USA Fencing late fees apply)
3 (2 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Division I Men’s Epee (DV1ME) | — | 392 (100%) | WL | 392 |
| Cadet Men’s Epee (CDTME) | — | 280 (83%) | 56 | 336 |
| Division I Men’s Foil (DV1MF) | — | 273 (81%) | 63 | 336 |
November NAC
Nov 20, 2026 – Nov 23, 2026 · Columbus, OH · USAF
Deadline: Sep 23, 2026 (passed) · late registration until Nov 19, 2026 (USA Fencing late fees apply)
4 (2 nearly full · 2 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Division I Men’s Epee (DV1ME) | — | 336 (100%) | WL | 336 |
| Junior Men’s Epee (JNRME) | — | 336 (100%) | WL | 336 |
| Junior Men’s Saber (JNRMS) | — | 299 (89%) | 37 | 336 |
| Junior Men’s Foil (JNRMF) | — | 281 (84%) | 55 | 336 |
Region 1 Tournaments
RCFC Friday Night D & Under Foil #1
Oct 2, 2026 · Bellevue, WA · ASKFRED
Deadline: Oct 2, 2026
1 (0 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| D & Under (Div 3) Senior Mixed Foil | C2 | 36 (100%) | WL | 36 |
Rain City Fall RJCC+Div II ROC
Oct 16, 2026 – Oct 18, 2026 · Bellevue, WA · USAF
Deadline: Oct 2, 2026
18 (1 nearly full · 17 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | B2 | 35 (100%) | WL | 35 |
| Cadet Men’s Foil (CDTMF) | A2 | 56 (100%) | WL | 56 |
| Cadet Men’s Saber (CDTMS) | B2 | 28 (100%) | WL | 28 |
| Cadet Women’s Epee (CDTWE) | B1 | 21 (100%) | WL | 21 |
| Cadet Women’s Foil (CDTWF) | C2 | 35 (100%) | WL | 35 |
| Cadet Women’s Saber (CDTWS) | B1 | 21 (100%) | WL | 21 |
| Division II Men’s Epee (DV2ME) | C2 | 35 (100%) | WL | 35 |
| Division II Men’s Foil (DV2MF) | C2 | 42 (100%) | WL | 42 |
| Division II Men’s Saber (DV2MS) | C1 | 21 (100%) | WL | 21 |
| Division II Women’s Epee (DV2WE) | C1 | 15 (100%) | WL | 15 |
| Division II Women’s Foil (DV2WF) | C2 | 28 (100%) | WL | 28 |
| Division II Women’s Saber (DV2WS) | E1 | 14 (100%) | WL | 14 |
| Junior Men’s Epee (JNRME) | A2 | 42 (100%) | WL | 42 |
| Junior Men’s Foil (JNRMF) | A2 | 49 (100%) | WL | 49 |
| Junior Men’s Saber (JNRMS) | B2 | 28 (100%) | WL | 28 |
| Junior Women’s Foil (JNRWF) | B2 | 42 (100%) | WL | 42 |
| Junior Women’s Saber (JNRWS) | B1 | 21 (100%) | WL | 21 |
| Junior Women’s Epee (JNRWE) | A1 | 24 (86%) | 4 | 28 |
Portland Fall RYC
Oct 31, 2026 – Nov 1, 2026 · Tigard, OR · USAF
Deadline: Oct 10, 2026
8 (3 nearly full · 5 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 28 (100%) | WL | 28 |
| Youth 14 Men’s Epee (Y14ME) | C2 | 28 (100%) | WL | 28 |
| Youth 14 Men’s Foil (Y14MF) | C2 | 35 (100%) | WL | 35 |
| Youth 14 Men’s Saber (Y14MS) | Not Rated | 28 (100%) | WL | 28 |
| Youth 14 Women’s Foil (Y14WF) | C1 | 21 (100%) | WL | 21 |
| Youth 12 Men’s Foil (Y12MF) | Not Rated | 27 (96%) | 1 | 28 |
| Youth 10 Men’s Saber (Y10MS) | Not Rated | 13 (93%) | 1 | 14 |
| Youth 10 Women’s Saber (Y10WS) | Not Rated | 13 (93%) | 1 | 14 |
Emerald City ROC
Nov 7, 2026 – Nov 8, 2026 · Seattle, WA · USAF
Deadline: Oct 21, 2026
3 (2 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Division II Men’s Foil (DV2MF) | C2 | 42 (100%) | WL | 42 |
| Division II Men’s Epee (DV2ME) | C2 | 37 (88%) | 5 | 42 |
| Division II Men’s Saber (DV2MS) | C2 | 29 (83%) | 6 | 35 |
Rain City Fall RYC
Nov 14, 2026 – Nov 15, 2026 · Bellevue, WA · USAF
Deadline: Nov 1, 2026
13 (4 nearly full · 9 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Youth 10 Men’s Epee (Y10ME) | Not Rated | 12 (100%) | WL | 12 |
| Youth 10 Men’s Foil (Y10MF) | Not Rated | 14 (100%) | WL | 14 |
| Youth 10 Men’s Saber (Y10MS) | Not Rated | 10 (100%) | WL | 10 |
| Youth 12 Men’s Foil (Y12MF) | Not Rated | 28 (100%) | WL | 28 |
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 21 (100%) | WL | 21 |
| Youth 14 Men’s Epee (Y14ME) | C1 | 21 (100%) | WL | 21 |
| Youth 14 Men’s Foil (Y14MF) | C2 | 35 (100%) | WL | 35 |
| Youth 8 Men’s Foil (Y8MF) | Not Rated | 6 (100%) | WL | 6 |
| Youth 8 Men’s Saber (Y8MS) | Not Rated | 6 (100%) | WL | 6 |
| Youth 12 Men’s Epee (Y12ME) | Not Rated | 17 (94%) | 1 | 18 |
| Youth 10 Women’s Saber (Y10WS) | Not Rated | 9 (90%) | 1 | 10 |
| Youth 12 Women’s Epee (Y12WE) | Not Rated | 16 (89%) | 2 | 18 |
| Youth 14 Women’s Foil (Y14WF) | C2 | 30 (86%) | 5 | 35 |
Salle Auriol Seattle RJCC
Dec 19, 2026 – Dec 20, 2026 · Seattle, WA · USAF
Deadline: Dec 2, 2026
8 (0 nearly full · 8 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | A2 | 35 (100%) | WL | 35 |
| Cadet Men’s Foil (CDTMF) | A2 | 35 (100%) | WL | 35 |
| Cadet Men’s Saber (CDTMS) | B2 | 35 (100%) | WL | 35 |
| Cadet Women’s Foil (CDTWF) | C2 | 28 (100%) | WL | 28 |
| Junior Men’s Epee (JNRME) | A2 | 35 (100%) | WL | 35 |
| Junior Men’s Foil (JNRMF) | A2 | 35 (100%) | WL | 35 |
| Junior Men’s Saber (JNRMS) | B2 | 35 (100%) | WL | 35 |
| Junior Women’s Foil (JNRWF) | C2 | 28 (100%) | WL | 28 |
Salle Auriol Seattle RYC
Jan 30, 2027 – Jan 31, 2027 · Seattle, WA · USAF
Deadline: Jan 13, 2027
3 (1 nearly full · 2 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Youth 12 Men’s Foil (Y12MF) | Not Rated | 21 (100%) | WL | 21 |
| Youth 14 Men’s Foil (Y14MF) | C2 | 35 (100%) | WL | 35 |
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 20 (95%) | 1 | 21 |
Region 2 Tournaments
The Ohio State University Open
Oct 3, 2026 · Columbus, OH · ASKFRED
Deadline: Oct 1, 2026
2 (2 nearly full · 0 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Senior Men's Epee | A2 | 60 (95%) | 3 | 63 |
| Senior Men's Foil | A2 | 56 (89%) | 7 | 63 |
The Spooky Badger 2026
Oct 4, 2026 · Madison, WI · ASKFRED
Deadline: Oct 4, 2026
1 (1 nearly full · 0 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Mixed Epee | B1 | 20 (95%) | 1 | 21 |
MARS Fencing Unrated Three Weapon Tournament
Oct 10, 2026 · Kenosha, WI · ASKFRED
Deadline: Oct 10, 2026
2 (1 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| E & Under Mixed Saber | E1 | 7 (100%) | WL | 7 |
| Unrated Mixed Foil | E1 | 6 (86%) | 1 | 7 |
Region 3 Tournaments
Ben Gutenberg Memorial SYC - RJCC
Oct 2, 2026 – Oct 4, 2026 · Rochester, NY · USAF
Deadline: Sep 18, 2026 (passed) · late registration until Sep 30, 2026 (USA Fencing late fees apply)
25 (14 nearly full · 11 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | A4 | 84 (100%) | WL | 84 |
| Cadet Women’s Epee (CDTWE) | A2 | 68 (100%) | WL | 68 |
| Cadet Women’s Foil (CDTWF) | B2 | 56 (100%) | WL | 56 |
| Cadet Women’s Saber (CDTWS) | A2 | 42 (100%) | WL | 42 |
| Junior Men’s Epee (JNRME) | A2 | 61 (100%) | WL | 61 |
| Junior Men’s Foil (JNRMF) | B2 | 35 (100%) | WL | 35 |
| Junior Women’s Epee (JNRWE) | A2 | 49 (100%) | WL | 49 |
| Junior Women’s Saber (JNRWS) | A2 | 41 (100%) | WL | 41 |
| Youth 10 Women’s Foil (Y10WF) | Not Rated | 29 (100%) | WL | 29 |
| Youth 8 Men’s Foil (Y8MF) | Not Rated | 8 (100%) | WL | 8 |
| Youth 8 Men’s Saber (Y8MS) | Not Rated | 8 (100%) | WL | 8 |
| Cadet Men’s Foil (CDTMF) | B2 | 48 (98%) | 1 | 49 |
| Cadet Men’s Saber (CDTMS) | B2 | 55 (98%) | 1 | 56 |
| Junior Men’s Saber (JNRMS) | A2 | 41 (98%) | 1 | 42 |
| Youth 14 Women’s Epee (Y14WE) | B2 | 75 (97%) | 2 | 77 |
| Youth 12 Women’s Epee (Y12WE) | C2 | 60 (95%) | 3 | 63 |
| Youth 12 Men’s Foil (Y12MF) | C2 | 85 (94%) | 5 | 90 |
| Youth 14 Men’s Foil (Y14MF) | B2 | 105 (94%) | 7 | 112 |
| Youth 14 Women’s Foil (Y14WF) | B2 | 84 (92%) | 7 | 91 |
| Youth 14 Women’s Saber (Y14WS) | B2 | 70 (91%) | 7 | 77 |
| Youth 8 Women’s Foil (Y8WF) | Not Rated | 7 (88%) | 1 | 8 |
| Youth 14 Men’s Epee (Y14ME) | A2 | 79 (87%) | 12 | 91 |
| Youth 10 Men’s Foil (Y10MF) | Not Rated | 30 (86%) | 5 | 35 |
| Youth 10 Men’s Saber (Y10MS) | Not Rated | 24 (86%) | 4 | 28 |
| Youth 12 Women’s Saber (Y12WS) | C2 | 48 (86%) | 8 | 56 |
Otto-mn Fencing Tournament
Oct 3, 2026 · Syracuse, NY · ASKFRED
Deadline: Oct 3, 2026
1 (0 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Unsanctioned Mixed Saber | — | 16 (100%) | WL | 16 |
Vivo/Marx/Portland Youth Foil Developmental October 10th @Vivo
Oct 10, 2026 · Haverhill, MA · ASKFRED
Deadline: Oct 7, 2026
1 (0 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Unrated Y10 Mixed Foil | Not Rated | 16 (100%) | WL | 16 |
Witch's & Warlock's Épée Challenge
Oct 17, 2026 · Patchogue, NY · ASKFRED
Deadline: Oct 10, 2026
2 (0 nearly full · 2 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Unrated Women's Epee | E1 | 7 (117%) | WL | 6 |
| Unrated Men's Epee | E1 | 11 (110%) | WL | 10 |
Morris Cup RYC/RJCC
Oct 24, 2026 – Oct 25, 2026 · Suffern, NY · USAF
Deadline: Oct 5, 2026
25 (10 nearly full · 15 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | A4 | 140 (100%) | WL | 140 |
| Cadet Men’s Foil (CDTMF) | B2 | 84 (100%) | WL | 84 |
| Cadet Women’s Foil (CDTWF) | A2 | 84 (100%) | WL | 84 |
| Junior Men’s Epee (JNRME) | A4 | 126 (100%) | WL | 126 |
| Junior Women’s Foil (JNRWF) | A2 | 70 (100%) | WL | 70 |
| Junior Women’s Saber (JNRWS) | A2 | 84 (100%) | WL | 84 |
| Youth 10 Men’s Saber (Y10MS) | Not Rated | 42 (100%) | WL | 42 |
| Youth 10 Women’s Foil (Y10WF) | Not Rated | 42 (100%) | WL | 42 |
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 84 (100%) | WL | 84 |
| Youth 12 Women’s Epee (Y12WE) | C2 | 78 (100%) | WL | 78 |
| Youth 14 Men’s Epee (Y14ME) | B2 | 105 (100%) | WL | 105 |
| Youth 14 Men’s Foil (Y14MF) | C2 | 105 (100%) | WL | 105 |
| Youth 14 Men’s Saber (Y14MS) | C2 | 112 (100%) | WL | 112 |
| Youth 14 Women’s Epee (Y14WE) | C2 | 98 (100%) | WL | 98 |
| Youth 14 Women’s Saber (Y14WS) | B2 | 91 (100%) | WL | 91 |
| Youth 14 Women’s Foil (Y14WF) | C2 | 76 (99%) | 1 | 77 |
| Cadet Men’s Saber (CDTMS) | A2 | 137 (98%) | 3 | 140 |
| Cadet Women’s Epee (CDTWE) | A2 | 89 (98%) | 2 | 91 |
| Youth 12 Men’s Foil (Y12MF) | C2 | 96 (98%) | 2 | 98 |
| Youth 10 Men’s Foil (Y10MF) | Not Rated | 54 (96%) | 2 | 56 |
| Youth 12 Women’s Saber (Y12WS) | Not Rated | 89 (91%) | 9 | 98 |
| Youth 12 Women’s Foil (Y12WF) | C2 | 68 (88%) | 9 | 77 |
| Cadet Women’s Saber (CDTWS) | A2 | 103 (87%) | 16 | 119 |
| Junior Men’s Foil (JNRMF) | A2 | 74 (81%) | 17 | 91 |
| Junior Men’s Saber (JNRMS) | A2 | 90 (80%) | 22 | 112 |
Pizza RYC/RJCC
Nov 14, 2026 – Nov 15, 2026 · New Haven, CT · USAF
Deadline: Oct 23, 2026
17 (8 nearly full · 9 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | A2 | 63 (100%) | WL | 63 |
| Cadet Men’s Foil (CDTMF) | B2 | 63 (100%) | WL | 63 |
| Junior Men’s Epee (JNRME) | A4 | 63 (100%) | WL | 63 |
| Youth 10 Women’s Foil (Y10WF) | Not Rated | 28 (100%) | WL | 28 |
| Youth 12 Women’s Epee (Y12WE) | Not Rated | 42 (100%) | WL | 42 |
| Youth 14 Men’s Epee (Y14ME) | B2 | 70 (100%) | WL | 70 |
| Youth 14 Men’s Foil (Y14MF) | C2 | 63 (100%) | WL | 63 |
| Youth 14 Men’s Saber (Y14MS) | Not Rated | 63 (100%) | WL | 63 |
| Youth 14 Women’s Epee (Y14WE) | C2 | 63 (100%) | WL | 63 |
| Cadet Men’s Saber (CDTMS) | B2 | 60 (95%) | 3 | 63 |
| Youth 10 Men’s Saber (Y10MS) | Not Rated | 33 (94%) | 2 | 35 |
| Youth 12 Men’s Foil (Y12MF) | Not Rated | 55 (87%) | 8 | 63 |
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 42 (86%) | 7 | 49 |
| Youth 12 Men’s Epee (Y12ME) | Not Rated | 41 (84%) | 8 | 49 |
| Junior Men’s Foil (JNRMF) | A2 | 46 (82%) | 10 | 56 |
| Youth 10 Women’s Epee (Y10WE) | Not Rated | 17 (81%) | 4 | 21 |
| Youth 14 Women’s Saber (Y14WS) | C2 | 45 (80%) | 11 | 56 |
Cobra Challenge SYC/RCC
Nov 27, 2026 – Nov 29, 2026 · Secaucus, NJ · USAF
Deadline: Nov 1, 2026
11 (4 nearly full · 7 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Cadet Men’s Epee (CDTME) | A4 | 126 (100%) | WL | 126 |
| Cadet Men’s Foil (CDTMF) | A2 | 112 (100%) | WL | 112 |
| Youth 12 Men’s Foil (Y12MF) | C2 | 119 (100%) | WL | 119 |
| Youth 14 Men’s Epee (Y14ME) | A2 | 133 (100%) | WL | 133 |
| Youth 14 Men’s Foil (Y14MF) | B2 | 140 (100%) | WL | 140 |
| Youth 14 Men’s Saber (Y14MS) | B2 | 126 (100%) | WL | 126 |
| Youth 14 Women’s Epee (Y14WE) | B3 | 126 (100%) | WL | 126 |
| Youth 12 Women’s Epee (Y12WE) | C2 | 103 (98%) | 2 | 105 |
| Cadet Men’s Saber (CDTMS) | B2 | 106 (84%) | 20 | 126 |
| Youth 12 Women’s Foil (Y12WF) | C2 | 94 (84%) | 18 | 112 |
| Youth 12 Men’s Saber (Y12MS) | Not Rated | 96 (81%) | 23 | 119 |
Boston Fencing Club RYC/RCC
Dec 19, 2026 – Dec 20, 2026 · Norton, MA · USAF
Deadline: Nov 30, 2026
1 (1 nearly full · 0 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Youth 14 Men’s Epee (Y14ME) | C2 | 52 (87%) | 8 | 60 |
Region 4 Tournaments
October Capital Foil & Epee Circuit: Unrated, Senior, Youth
Oct 3, 2026 · Sacramento, CA · ASKFRED
Deadline: Oct 1, 2026
1 (0 nearly full · 1 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
| Unrated Senior Mixed Foil | E1 | 12 (120%) | WL | 10 |
October Fest mixed foil Y8, Y10, Y12, Y14
Oct 4, 2026 · Pleasanton, CA · ASKFRED
Deadline: Oct 3, 2026
2 (0 nearly full · 2 full / wait-list)
| Event | Rtg | Signed | Left | Cap |
|---|---|---|---|---|
